Complete combination table
| Combination | Cards | Example | Rule |
|---|---|---|---|
| Single | 1 | 3 | Any one card. |
| Pair | 2 | 3 3 | Two cards of the same rank. |
| Triple | 3 | 3 3 3 | Three cards of the same rank. |
| Triple + single | 4 | 333 + 4 | Any single card as the wing. |
| Triple + pair | 5 | 333 + 44 | A real pair as the wing. |
| Straight | 5+ | 3 4 5 6 7 | Consecutive singles from 3 through A. |
| Consecutive pairs | 6+ | 33 44 55 | At least three consecutive pairs. |
| Plane | 6+ | 333 444 | At least two consecutive triples. |
| Plane + single wings | 8+ | 333 444 + 5 6 | One single wing per triple. |
| Plane + pair wings | 10+ | 333 444 + 55 66 | One pair wing per triple. |
| Four + two singles | 6 | 3333 + 4 5 | Two wings from different ranks. |
| Four + one pair | 6 | 3333 + 44 | Four of a kind plus a pair. |
| Four + two pairs | 8 | 3333 + 44 55 | Four of a kind plus two pairs. |
| Bomb | 4 | 3333 | Beats any normal combination. |
| Rocket | 2 | SJ + BJ | Beats every bomb and normal play. |
Comparison rules
- Same type and same length are required for normal comparisons.
- Only the main body decides strength. Wings do not compare.
- A higher bomb beats a lower bomb.
- A rocket beats every bomb.
- Bombs are optional. A player may pass while holding one.
Plane wing count
The number of wings must match the number of body triples. 3334445 is invalid because two triples need two wings. 33344456 is valid.
A pair may be split into two single wings, so 33344455 is valid as a plane with two single wings.
Common mistakes
- A straight cannot contain 2 or a joker.
- Two pairs are not a consecutive-pair sequence; at least three pairs are required.
- Two jokers are a rocket, not a pair.
- An extra card that belongs to the plane body cannot be used as a wing.
- A four-of-a-kind with a pair is not the same pattern as four with two different singles.